WHAT IS DRIED BREWER’S YEAST?
Dried brewer’s yeast is a by product from the breweries, which use the micro-organism and fungal yeast Saccharomyces cerevisiae. Dried brewer’s yeast is obtained by the removal of yeast after the brewing process and subsequent inactivation by means of organic acids . Dried brewer’s yeast is used as a flavouring ingredient in the food industry, and as feedstuff for pigs, ruminants, poultry and fish. Dried brewer’s yeast is mainly a source of protein, vitamins and minerals . Yeast inactivation is necessary to prevent further fermentation after consumption by animals, that may cause severe gastro-intestinal problems in pigs . Dried brewer’s yeast is a highly valuable source of protein, phosphorous and B vitamins. Dried brewer’s yeast may be fed fresh (liquid form) or dried (dried brewer’s yeast), which is costly and thus only used in specialty feeds .
PRODUCTION PROCESS

QUALITY PARAMETERS
| Analysis | Guarantee | Aminoacids (as base) | Guarantee | ||||
| Moisture | Max 8.00% | Alanine | 2.65% | ||||
| Crude Protein | Min 40.00% | Arginine | 1.91% | ||||
| Pepsin Digestibility | Min 75.00% | Aspartic Acid | 3.72% | ||||
| Ash | Max 8.00% | Glycine | 1.78% | ||||
| pH | 4-6 | Isoleucine | 1.77% | ||||
| Microbiological Analysis | Guarantee | Leucine | 2.63% | ||||
| Total Plate Count | Max 5000 cfu/g | Glutamic Acid | 5.52% | ||||
| Salmonella | Absent in 375g | Methionine | 0.60% | ||||
| Heavy Metal | Guarantee | Phenylalanine | 1.47% | ||||
| Arsenic (As) | Max 2.0 mg/kg | Tyrosine | 0.74% | ||||
| Lead (Pb) | Max 2.0 mg/kg | Threonine | 1.75% | ||||
| Cadimium (Cd) | Max 1.0 mg/kg | Tryptophan | 0.51% | ||||
| Mercury (Hg) | Max 0.5 mg/kg | Proline | 2.47% | ||||
| Physical analysis | Valine | 2.14% | |||||
| Color: Light Yellow | Histidine | 0.93% | |||||
| Apperance: Powder | Serine | 2.02% | |||||
| Packing & Net Weight | |||||||
| 25 kg/bag, multi-layer PP bags with inner nylon liner | |||||||
| Expiration date | |||||||
| 2 years from the date of manufacturing | |||||||





Visit Today : 1
Visit Yesterday : 1
This Month : 11
This Year : 345
Total Visit : 2333
Hits Today : 48
Total Hits : 36691
Who's Online : 1