Dried brewer’s yeast is a by product from the breweries, which use the micro-organism and fungal yeast Saccharomyces cerevisiae. Dried brewer’s yeast is obtained by the removal of yeast after the brewing process and subsequent inactivation by means of organic acids . Dried brewer’s yeast is used as a flavouring ingredient in the food industry, and as feedstuff for pigs, ruminants, poultry and fish. Dried brewer’s yeast is mainly a source of protein, vitamins and minerals . Yeast inactivation is necessary to prevent further fermentation after consumption by animals, that may cause severe gastro-intestinal problems in pigs . Dried brewer’s yeast is a highly valuable source of protein, phosphorous and B vitamins. Dried brewer’s yeast may be fed fresh (liquid form) or dried (dried brewer’s yeast), which is costly and thus only used in specialty feeds .
PRODUCTION PROCESS

QUALITY PARAMETERS
| Analysis | Guarantee | Aminoacids (as base) | Guarantee | |||||
| Moisture | Max | 8.00% | Alanine | 2.65% | ||||
| Crude Protein (as feb basis) | Min | 40.00% | Arginine | 1.91% | ||||
| Pepsin Digestibility | Min | 75.00% | Aspartic Acid | 3.72% | ||||
| Ash | Max | 8.00% | Glycine | 1.78% | ||||
| pH | Min | 4.5 | Isoleucine | 1.77% | ||||
| Leucine | 2.63% | |||||||
| Microbiological Analysis | Guarantee | Glutamic Acid | 5.52% | |||||
| Total Plate Count | Max | 5000 cfu/g | Methionine | 0.60% | ||||
| Samonella | Absent in 325g | Phenylalanine | 1.47% | |||||
| Tyrosine | 0.74% | |||||||
| Heavy Metal | Guarantee | Threonine | 1.75% | |||||
| Arsenic (As) | Max | 2.0 mg/kg | Tryptophan | 0.51% | ||||
| Lead (Pb) | Max | 2.0 mg/kg | Proline | 2.47% | ||||
| Cadimium (Cd) | Max | 1.0 mg/kg | Valine | 2.14% | ||||
| Mercury (Hg) | Max | 0.5 mg/kg | Histidine | 0.93% | ||||
| Serine | 2.02% | |||||||
| PHYSICAL ANALYSIS | ||||||||
| Color: Light Yellow Apperance: Powder |
||||||||
| Packing & Net Weight | ||||||||
| 25kg/bag, multi layers pp bags with nylon bags inside | ||||||||
| Expiration date | ||||||||
| 2 year from the date of manufacturing | ||||||||






Visit Today : 1
Visit Yesterday : 1
This Month : 14
This Year : 318
Total Visit : 2306
Hits Today : 18
Total Hits : 35520
Who's Online : 1